• Zapytaj o nasz Produkt

Przegłub kulowy Zetor Proxima

931764

931764

Przegub Kulowy Zetor Proxima

Pasuje do ciągnika, traktora rolniczego

257,32 zł netto
316,50 zł brutto
Zapytaj o nasz Produkt

 

Polityka Prywatności

 

Warunki zwrotu i gwarancji

Katalog Typ traktora Typ silnika Rok produkcji

PROXIMA HS MODEL 2021 PROXIMA HS 100 DEUTZ TCD 3.6 Stage V 1/5/2023 -  

PROXIMA HS MODEL 2021 PROXIMA HS 110 DEUTZ TCD 3.6 Stage V 1/5/2023 -  

PROXIMA HS MODEL 2021 PROXIMA HS 120 DEUTZ TCD 3.6 Stage V 1/5/2023 -  

PROXIMA HS T2 2019 PROXIMA HS 80 1006 1/12/2019 -  

PROXIMA HS T2 2019 PROXIMA HS 90 1106 1/12/2019 -  

PROXIMA HS T2 2019 PROXIMA HS 100 1206 1/12/2019 -  

PROXIMA HS T2 2019 PROXIMA HS 110 1306 1/12/2019 -  

PROXIMA HS T2 2019 PROXIMA HS 120 1406 1/12/2019 -  

PROXIMA HS T2 2018 Proxima HS 80 1106 1/5/2018 -  

PROXIMA HS T2 2018 Proxima HS 90 1206 1/5/2018 -  

PROXIMA HS T2 2018 Proxima HS 100 1006 1/5/2018 -  

PROXIMA HS T2 2018 Proxima HS 110 1306 1/5/2018 -  

PROXIMA HS T2 2018 Proxima HS 120 1406 1/5/2018 -  

PROXIMA HS 2018 Proxima HS 100 1017 2/3/2018 -  

PROXIMA HS 2018 Proxima HS 110 1317 2/3/2018 -  

PROXIMA HS 2018 Proxima HS 120 1417 2/3/2018 -  

PROXIMA HS Proxima HS 100 1017 1/1/2017 -  

PROXIMA HS Proxima HS 110 1317 1/1/2017 -  

PROXIMA HS Proxima HS 120 1417 1/1/2017 -  

PROXIMA POWER 2011 Proxima HS 80 1106 1/4/2011 -  

PROXIMA POWER 2011 Proxima HS 90 1206 1/4/2011 -  

PROXIMA POWER 2011 Proxima Power 90 1205, 1206, 1/4/2011 -  

PROXIMA POWER 2011 Proxima Power 100 1005, 1006, 1/4/2011 -  

PROXIMA POWER 2011 Proxima Power 110 1305, 1306, 1/4/2011 -  

PROXIMA POWER 2011 Proxima Power 120 1405, 1406 1/4/2011 -  

PROXIMA POWER Proxima Power 85 1205 1/1/2009 - 31/3/2011

PROXIMA POWER Proxima Power 95 1005 1/1/2009 - 31/3/2011

PROXIMA POWER Proxima Power 105 1305 1/1/2009 - 31/3/2011

PROXIMA POWER Proxima Power 115 1405 1/1/2009 - 31/3/2011

PROXIMA GP MODEL 2021 PROXIMA GP 100 DEUTZ TCD 3,6 Stage V 1/5/2023 -  

PROXIMA GP MODEL 2021 PROXIMA GP 110 DEUTZ TCD 3,6 Stage V 1/5/2023 -  

PROXIMA GP T2 2019 PROXIMA GP 80 1006 1/12/2019 -  

PROXIMA GP T2 2019 PROXIMA GP 90 1106 1/12/2019 -  

PROXIMA GP T2 2019 PROXIMA GP 100 1206 1/12/2019 -  

PROXIMA GP T2 2019 PROXIMA GP 110 1306 1/12/2019 -  

PROXIMA GP Proxima GP 100 1017 1/1/2017 -  

PROXIMA GP Proxima GP 110 1317 1/1/2017 -  

PROXIMA PLUS 2011 Proxima GP 80 1106 1/4/2011 -  

PROXIMA PLUS 2011 Proxima GP 90 1206 1/4/2011 -  

PROXIMA PLUS 2011 Proxima Plus 90 1205, 1206, 1/4/2011 -  

PROXIMA PLUS 2011 Proxima Plus 100 1005, 1006, 1/4/2011 -  

PROXIMA PLUS 2011 Proxima Plus 110 1305, 1306 1/4/2011 -  

PROXIMA PLUS 2009 Proxima Plus 85 1205 1/1/2009 - 31/3/2011

PROXIMA PLUS 2009 Proxima Plus 95 1005 1/1/2009 - 31/3/2011

PROXIMA PLUS 2009 Proxima Plus 105 1305 1/1/2009 - 31/3/2011

PROXIMA PLUS Proxima Plus 8541 1204, 1205, 1/1/2006 - 31/12/2012

PROXIMA PLUS Proxima Plus 9541 1004, 1005, 1/1/2006 - 31/12/2012

PROXIMA PLUS Proxima Plus 10541 1304, 1305 1/1/2006 - 31/12/2012

PROXIMA CL MODEL 2021 PROXIMA CL 100 DEUTZ TCD 3,6 Stage V 1/5/2023 -  

PROXIMA CL MODEL 2021 PROXIMA CL 110 DEUTZ TCD 3,6 Stage V 1/5/2023 -  

PROXIMA CL T2 2019 Proxima CL 80 1106 ; Stage IIIB 1/12/2019 -  

PROXIMA CL T2 2019 Proxima CL 90 1206 1/12/2019 -  

PROXIMA CL T2 2019 Proxima CL 100 1006 1/12/2019 -  

PROXIMA CL T2 2019 Proxima CL 110 1306 1/12/2019 -  

PROXIMA CL T2 2018 Proxima CL 80 1106; Stage IIIB 1/1/2018 -  

PROXIMA CL T2 2018 Proxima CL 90 1206 1/1/2018 -  

PROXIMA CL T2 2018 Proxima CL 100 1006 1/1/2018 -  

PROXIMA CL T2 2018 Proxima CL 110 1306 1/1/2018 -  

PROXIMA CL 2018 PROXIMA CL 100 1017 Stage IV 1/1/2018 -  

PROXIMA CL Proxima CL 100 1017 Stage IV 1/1/2017 -  

PROXIMA 2011 Proxima 70 7204, 7205, 1/4/2011 -  

PROXIMA 2011 Proxima 80 1104, 1105, 1/4/2011 -  

PROXIMA 2011 Proxima CL 80 1106 1/4/2011 -  

PROXIMA 2011 Proxima 90 1204, 1205, 1206, 1/4/2011 -  

PROXIMA 2011 Proxima CL 90 1206 1/4/2011 -  

PROXIMA 2011 Proxima 100 1004, 1005, 1006, 1/4/2011 -  

PROXIMA 2009 Cabine/Cabrio 7204, 7205, 1/1/2009 - 31/3/2011

PROXIMA 2009 Proxima 65 1104, 1105, 1/1/2009 - 31/3/2011

PROXIMA 2009 Proxima 75 1204, 1205, 1/1/2009 - 31/3/2011

PROXIMA 2009 Proxima 85 1004, 1005 1/1/2009 - 31/3/2011

PROXIMA 2009 Proxima 95 1004, 1005 1/1/2009 - 31/3/2011

PROXIMA Proxima 6421 / 6441 7204, 7205, 1/4/2004 - 31/12/2008

PROXIMA Proxima 7421 / 7441 1104, 1105, 1/4/2004 - 31/12/2008

PROXIMA Proxima 8421 / 8441 1204, 1205 1/4/2004 - 31/12/2008

MAJOR CL 2020 Major CL Standard TCD 2,9 L4 Stage V 1/1/2021 -  

MAJOR CL 2020 Major CL Plus TCD 2,9 L4 Stage V 1/1/2021 -  

MAJOR CL 2018 Major CL 80 TCD 2,9 L4; Stage IIIB 1/5/2018 -  

MAJOR 2015 Major 60 TCD 2,9 L4, Stage IIIB 1/1/2015 - 31/12/2016

MAJOR 2015 Major 80 TCD 2,9 L4, Stage IIIB 1/1/2015 - 31/12/2016

MAJOR 2013 Major 80 1105; Stage IIIA 1/1/2013 -  

MAJOR HS 2018 Major HS 80 TCD 2,9 L4; Stage IIIB 1/5/2018 -  

MAJOR HS 2017 Major HS 80 TCD 2,9 L4 Stage IIIB 1/3/2017 -  

ZETOR 6421 / 8841 (ANTAR) Zetor 6421 / 6441 7204, 7602, 1/1/2011 -  

ZETOR 6421 / 8841 (ANTAR) Zetor 7421 / 7441 1104, 7802, 1/1/2011 -  

ZETOR 6421 / 8841 (ANTAR) Zetor 8421 / 8441 1204 1/1/2011 -  

ZETOR 6421 / 8841 (Iraq) Zetor 6421 / 6441 7204, 7602, 1/1/2011 -  

ZETOR 6421 / 8841 (Iraq) Zetor 7421 / 7441 1104, 7802, 1/1/2011 -  

ZETOR 6421 / 8841 (Iraq) Zetor 8421 / 8441 1204 1/1/2011 -  

931764

931764

Arkusz danych

Podzespoły
Układ kierowniczy

Specyficzne referencje

16 innych produktów w tej samej kategorii:

chat Komentarze (0)
Na razie nie dodano żadnej recenzji.